Costs and time
A single place to track actual spend, effort, and the target run-rate.
Summary
- Cost to date: about A$90 over four days.
- Target run-rate: less than A$20 per month self-hosted.
- Time to date: ~24 hours across four days.
These figures are updated as I go. Other pages link here to avoid drift.
Cost log
| Date | Category | Item | Amount (A$) | Notes |
|---|---|---|---|---|
| 2025-09-16 | Tools | ChatGPT Plus | 29.99 | Monthly. |
| 2025-09-16 | Tools | Cursor (pro-rate) | 24.00 | Partial month. |
| 2025-09-17 | AI usage | Claude usage | 36.00 | As billed. |
| Total | ~90 |
Time log
| Date | Hours | Work | Notes |
|---|---|---|---|
| 2025-09-15 | 6 | Strava OAuth, DB init, Prisma schema. | |
| 2025-09-16 | 6 | Fetch/store activities, CSV export. | |
| 2025-09-17 | 6 | Thumbnails, details page, timestamps. | |
| 2025-09-18 | 6 | Webhooks, token refresh, dedupe. | |
| Total | 24 |
Guardrails
- Keep the self-hosted run-rate under A$20/month.
- Prefer simple, observable components over complex stacks.
- Privacy and data locality are non-negotiable.
Notes
- Currency shown as A$ for clarity.
- Logs exclude hardware already owned.
- Historic items may be rounded for readability.